Casper goes BOOM at CalSpeedway.

02freighttrain

Team Salad Bartender
Aug 13, 2006
911
0
0
sootville, Fl
Pat-Kat, You are finding the limits of the the stock drivetrain. Eventually the T-Case is a weak link. What happens is, a slippery spot on the track, transfer's a lot of power to the front or the back of our trucks.We have broke a front axle (not a CV).
It only takes milliseconds to break things. I'm just glad the truck kept, in a straight line.
We have everything in our arsenal except a spare T-case. Has anyone else broke one?
 

Kat

Wicked Witch of the West
Aug 2, 2006
17,899
13
38
59
Norco, CA
Pat-Kat, You are finding the limits of the the stock drivetrain. Eventually the T-Case is a weak link. What happens is, a slippery spot on the track, transfer's a lot of power to the front or the back of our trucks.We have broke a front axle (not a CV).
It only takes milliseconds to break things. I'm just glad the truck kept, in a straight line.
We have everything in our arsenal except a spare T-case. Has anyone else broke one?

This is the first one that I have heard of. I think there has always been something wrong with this one. As early as the truck being one month old it would jump out of 4wd going down the track.

Well the good thing is MikeL says he can swap one in 1/2 hr :eek:

Knock on wood but this isn't the first time Casper has gone through slick stuff on the track and stayed straight. One other time when a intercooler line busted he stayed straight also. I don't know if it's the 4wd or tires that is keeping him straight. But so far so good:D
 

sweetdiesel

That's better
Aug 6, 2006
10,390
0
0
51
Thailand
This is the first one that I have heard of. I think there has always been something wrong with this one. As early as the truck being one month old it would jump out of 4wd going down the track.

Well the good thing is MikeL says he can swap one in 1/2 hr :eek:

Knock on wood but this isn't the first time Casper has gone through slick stuff on the track and stayed straight. One other time when a intercooler line busted he stayed straight also. I don't know if it's the 4wd or tires that is keeping him straight. But so far so good:D

Could be the driver:D Glad it isnt all that bad
 

02freighttrain

Team Salad Bartender
Aug 13, 2006
911
0
0
sootville, Fl
A lot of people here have driven a high horespower D'max and a lot of other fast Cars/trucks.
These HP trucks are really a hoot to drive on the street in 2wd.
Actually it's not much fun.
When the Turbo lites...a bunch of power suddenly appears and you must be on your toes to handle it. If you miss the mark, you will be in trouble . Not to say that you can't react fast enough to keep it straight. {going nowhere}.
4WD is a lot more fun, but still tricky and you can get in over your head just as fast with a lot more speed.

Pat is no Rookie to "seat of the pants" situations. He probably got out of it quick, considering the noise he heard.

These truck's are not Corvette's that respond quickly to inputs.

The forgivness factor is out the window.

If you build one of these trucks, that make's over 600hp..........be careful

They can kill you quick.

Have Fun....Be safe....

Not your Dad.........But take it easy....sorry about the OT
 
Last edited:

ripmf666

Active member
Sep 20, 2006
15,123
14
38
47
Wentzville Mo
Sorry to here you broke Pat, At first when I saw Casper goes Boom I thought the motor went and was scared lol. Good job on testing those stock GM parts lol.Talk to you guys so time this week about getting a tune.
 

Kat

Wicked Witch of the West
Aug 2, 2006
17,899
13
38
59
Norco, CA
Steve,

I understand where you coming from :hug: and the rest isn't directed at you but I started typing and couldn't stop.

That is one of the reasons Pat sent me to Spring Mountain driving school. I have plenty of seat time in the straight line without having something bad happening. The skid car was good experience. As gave me a feel what would happen as they where putting the car in different situations and they told me what I should do to correct the situation. At the end, since I told them I had never put a car in a spin, they intentionally made it spin several times :eek: Teach me to open my big mouth :rofl:

I also haven't raced the vette recently because I felt it was unsafe at our local track which is now closed LACR. I did feel safe racing the trucks there in 4wd. To be honest I have never had to left in the trucks for safety reasons and I can't say the same for the Vette or the Camaro.

Drag racing is a dangerous sport and by no means do I not take it seriously every time I get behind the wheel. Doesn't matter if is the Meanie, Casper or Wendy. It's one of the reasons I just didn't drive right past those "Nice people" in TX that stopped me from racing. Didn't want to risk me doing something stupid because I was upset. Wasn't worth it :cool2:
 

McRat

Diesel Hotrodder
Aug 2, 2006
11,249
26
38
64
Norco CA
www.mcratracing.com
Anatomy Of an Animal!!!

I "cleaned up" certain data out of this, but is the "exploding Tcase" datalog.

It blew up at 22:36, watch the speed jump as the tires spin. 4650 RPM shifting.

Launched at 3200 RPM, 30 PSIG boost:

Code:
Time	SAE.VSS	GM.TP	SAE.RPM	GM.	BOOST
min:sec	MPH	PEDAL%	xxx	boostv	PSIG
22:33.3	1	71.4	3179	4	30
22:33.4	0	71.4	3207	4.1	31
22:33.5	1	71.4	3211	4.2	32
22:33.6	1	100	3272	4.2	32
22:33.8	4	100	3447	4.3	33
22:33.9	12	100	3489	4.5	35
22:34.0	27	100	3556	4.6	36
22:34.1	33	100	4172	4.5	35
22:34.2	21	100	4437	4.5	35
22:36.0	36	100	4645	4.4	34
22:36.0	43	100	4118	4.6	36
22:36.0	52	100	3819	4.9	39
22:36.0	51	100	4035	4.9	39
22:36.0	53	100	4192	4.8	38
22:36.0	52	100	4158	4.8	38
22:36.0	52	100	4073	4.9	39
22:36.0	52	100	4086	4.9	39
22:36.0	50	100	3979	4.9	39
22:36.0	39	100	3972	5	40
22:36.0	45	100	4254	4.9	39
22:36.0	53	100	3775	5	40
22:36.1	70	100	3966	5	40
22:36.1	80	100	4531	4.9	39
22:36.1	85	100	4819	4.8	38
22:36.2	86	100	4801	4.7	37
22:36.4	87	100	4748	4.6	36
22:36.5	85	100	4748	4.6	36
22:36.6	86	0	4792	4.5	35
22:36.7	81	0	4499	4.6	36
22:36.9	66	0	3900	4.4	34
22:37.0	51	0	2953	4	30
22:37.1	52	0	2298	3	20
22:37.2	52	0	1965	2.3	13
22:37.4	53	0	1961	2.3	13
22:37.5	52	0	1959	2	10
22:37.6	52	0	1914	1.8	8
22:37.7	53	0	1867	1.6	6
22:37.9	50	0	1547	1.5	5
22:38.0	48	0	1281	1.5	5
22:38.1	48	0	1192	1.4	4
22:38.3	47	0	1163	1.3	3
22:38.4	46	0	1132	1.3	3
22:38.5	45	0	1099	1.3	3
22:38.6	43	0	1061	1.2	2
22:38.7	42	0	1021	1.2	2
22:38.9	41	0	981	1.2	2
22:39.0	40	0	937	1.2	2
22:39.1	40	0	891	1.1	1
22:39.2	39	0	845	1.1	1
22:39.4	37	0	837	1.1	1
22:39.5	37	0	811	1.1	1
22:39.6	35	0	825	1.1	1
22:39.8	34	0	793	1.1	1
22:39.9	33	0	794	1.1	1
22:40.0	32	0	785	1.1	1
22:40.1	31	0	767	1	0
22:40.2	30	0	754	1.1	1
22:40.4	28	0	751	1	0
22:40.5	28	0	756	1	0
22:40.6	27	0	757	1	0
22:40.8	25	0	753	1	0
22:40.9	25	0	753	1	0
22:41.0	24	0	743	1	0
22:41.1	23	0	739	1	0
22:41.3	22	0	742	1	0
22:41.4	22	0	729	1	0
22:41.5	21	0	735	1	0
22:41.6	19	0	719	1	0
22:41.7	18	0	721	1	0
22:41.9	18	0	723	1	0
22:42.0	16	0	730	1	0
22:42.1	16	0	728	1	0
22:42.2	15	0	719	1	0
22:42.4	14	0	718	1	0
22:42.5	13	0	708	1	0
22:42.6	12	0	692	1	0
22:42.8	11	0	673	1	0
22:42.9	10	0	679	1	0
22:43.0	9	0	670	1	0
22:43.1	9	0	672	1	0
22:43.3	7	0	684	1	0
22:43.4	7	0	676	1	0
22:43.5	6	0	675	1	0
22:43.6	6	0	711	1	0
22:43.7	4	0	698	1	0
22:43.9	4	0	657	1	0
22:44.0	3	0	662	1	0
22:44.1	2	0	665	1	0
22:44.2	2	0	670	1	0
22:44.4	1	0	675	1	0
22:44.5	1	0	680	1	0
22:44.6	1	0	679	1	0
22:44.7	0	0	674	1	0
22:44.9	0	0	669	1	0
22:45.0	0	0	669	1	0
22:45.1	0	0	671	1	0
22:45.2	0	0	672	1	0
22:45.4	0	0	675	1	0
22:45.5	0	0	679	1	0
22:45.6	0	0	681	1	0
22:45.7	0	0	687	1	0
22:45.9	0	0	688	1	0
22:46.0	0	0	688	1	0
22:46.1	0	0	690	1	0
22:46.2	0	0	694	1	0
22:46.4	0	0	709	1	0
22:46.5	0	0	743	1	0
22:46.6	0	0	734	1	0
22:46.7	0	0	730	1	0
22:46.9	0	0	719	1	0
22:47.0	0	0	713	1	0
22:47.1	0	0	705	1	0
22:47.2	0	0	699	1	0
22:47.4	0	0	696	1	0
22:47.5	0	0	695	1	0
22:47.6	0	0	692	1	0
22:47.7	0	0	691	1	0
22:47.9	0	0	691	1	0
22:48.0	0	0	688	1	0
22:48.1	0	0	690	1	0
22:48.3	0	0	589	1	0
22:48.4	0	0	493	1	0
22:48.5	0	0	399	1	0
22:48.6	0	0	257	1	0
22:48.8	0	0	165	1	0
22:48.9	0	0	165	1	0
22:49.0	0	0	165	1	0
22:49.1	0	0	0	1	0
 

McRat

Diesel Hotrodder
Aug 2, 2006
11,249
26
38
64
Norco CA
www.mcratracing.com
Already have a case? If not this ones close...

http://cgi.ebay.com/ebaymotors/01-0...216313179QQcmdZViewItem?hash=item140216313179

Or a brand new one out of an 07 (wonder if stronger at all)?

http://cgi.ebay.com/ebaymotors/07-C...207996413QQcmdZViewItem?hash=item190207996413

That guy is parting out an 07 dmax with 49 miles it looks like - motor, tranny, tcase etc

Thanks. Not sure what direction I'm going until I look at the damage. All I know is the Tcase is hosed, but haven't looked at anything else.
 

DangerousDuramax

New member
Nov 3, 2006
124
0
0
Houston, Tx
Damn Pat. I cant believe that you got over 600 passes without blowing that sucker up. It amazes me at how strong they really are. :eek: Glad to hear you werent hurt. :)
 

MAXLLY

No Lemming Here
Aug 15, 2007
1,063
0
0
San Diego
IMO, i think alot of parts breakage has to do with how you launch and if you stay hooked up or not. When your making that much HP and spots are "greezy" or a guy overpowers the track it's tough not to break stuff.

Based on what i have seen Pat is pretty smooth, hats off to ya Pat for saving it this long. :cool2:

Good luck with the rebuild.
 

JOHNBOY

< Rocking the Big Single!
Aug 30, 2006
2,159
0
0
Saegertown, Pa
Sorry to here about the T-case going boom.

I get out of the hospital after three days and come home to get caught up. One of the first things I read is this thread. "Casper goes BOOM"

Man talk about getting sick all over again.

Thank God it was just the T-case.;)