Sheet Metal Gauge Chart: [Archive] - Duramax Diesels Forum

PDA

View Full Version : Sheet Metal Gauge Chart:


McRat
03-03-2008, 02:27 PM
GAUGE Inch HIGH LOW mm HIGH LOW
4 0.224 0.216 0.230 5.69 5.49 5.84
5 0.209 0.201 0.216 5.31 5.11 5.49
6 0.194 0.186 0.203 4.93 4.72 5.16
7 0.179 0.171 0.186 4.55 4.34 4.72
8 0.164 0.157 0.171 4.17 3.99 4.34
9 0.149 0.142 0.157 3.78 3.61 3.99
10 0.134 0.127 0.142 3.40 3.23 3.61
11 0.120 0.112 0.127 3.05 2.84 3.23
12 0.105 0.097 0.112 2.67 2.46 2.84
13 0.090 0.082 0.097 2.29 2.08 2.46
14 0.075 0.071 0.082 1.91 1.80 2.08
15 0.067 0.063 0.071 1.70 1.60 1.80
16 0.060 0.056 0.062 1.52 1.42 1.57
17 0.054 0.050 0.056 1.37 1.27 1.42
18 0.048 0.044 0.050 1.22 1.12 1.27
19 0.042 0.038 0.044 1.07 0.97 1.12
20 0.036 0.034 0.038 0.91 0.86 0.97
21 0.033 0.031 0.034 0.84 0.79 0.86
22 0.030 0.028 0.031 0.76 0.71 0.79
23 0.027 0.025 0.028 0.69 0.64 0.71
24 0.024 0.022 0.025 0.61 0.56 0.64
25 0.021 0.019 0.022 0.53 0.48 0.56
26 0.018 0.017 0.019 0.46 0.43 0.48
27 0.016 0.015 0.017 0.41 0.38 0.43
28 0.015 0.014 0.015 0.38 0.36 0.38
29 0.014 0.012 0.014 0.36 0.30 0.36

nar
03-03-2008, 08:11 PM
Handy